Stand-alone Power Supply
 

Dimensions (W x L x H)

Output Wattage Input Conditions
F-1U   80 x 190 x 40 mm / 3.15 x 7.48 x 1.58 inch 120W – 180W Active PFC, 90-264Vac
B-1U 100 x 170 x 40 mm / 3.94 x 6.69 x 1.58 inch 120W – 180W Active PFC, 90-264Vac
C-1U 100 x 190 x 40 mm / 3.94 x 7.48 x 1.58 inch 200W – 300W Active PFC, 90-264Vac
D-1U 100 x 210 x 40 mm / 3.94 x 8.27 x 1.58 inch 380W Active PFC, 90-264Vac
E-2U 100 x 190 x 70 mm / 3.94 x 7.48 x 2.76 inch 250W – 380W Active PFC, 90-264Vac
P-PS2 150 x 140 x 86 mm / 5.90 x 5.51 x 3.39 inch 250W – 400W Active PFC, 90-264Vac
 
Removable Power Supply
  Dimensions (W x L x H) Output Wattage Input Conditions
Q1S-1U   83 x 240 x 40.6 mm / 3.27 x 9.45 x 1.60 inch 250W Active PFC, 90-264Vac
M1S-1U 150 x 185 x 40.6 mm / 5.90 x 7.28 x 1.60 inch 350W Active PFC, 90-264Vac
Note: Mounting brackets and top/bottom of the cage are not included in these dimensions!
 
N+1 Redundant Power Supply
  Dimensions (W x L x H) Output Wattage Input Conditions
Q2H-1U 171 x 240 x 40.60 mm / 6.73 x 9.45 x 1.60 inch (1+1) 250W Active PFC, 90-264Vac
Q2V-2U   85 x 240 x 83.00 mm / 3.35 x 9.45 x 3.27 inch (1+1) 250W Active PFC, 90-264Vac
M2H-1U 310 x 185 x 40.60 mm / 12.20 x 7.28 x 1.60 inch (1+1) 350W Active PFC, 90-264Vac
M2V-PS2 150 x 185 x 86.00 mm / 5.90 x 7.28 x 3.39 inch (1+1) 350W Active PFC, 90-264Vac
Q3V-PS2 150 x 240 x 83.00 mm / 5.90 x 9.45 x 3.27 inch (2+1) 460W Active PFC, 90-264Vac
M3V-3U 150 x 185 x 128.5 mm / 5.90 x 7.28 x 5.06 inch (2+1) 630W Active PFC, 90-264Vac
Q4V-2U 169 x 240 x 83.00 mm / 6.65 x 9.45 x 3.27 inch (3+1) 650W Active PFC, 90-264Vac
M4H-2U 310 x 185 x 86.00 mm / 12.20 x 7.28 x 3.39 inch (3+1) 910W Active PFC, 90-264Vac
M4V-4U 150 x 185 x 171.0 mm / 5.90 x 7.28 x 6.73 inch (3+1) 910W Active PFC, 90-264Vac
Note: Mounting brackets and some of the top/bottom of the cage are not included in these dimensions!
 
Desktop Switching Adaptor
  Dimensions (W x L x H) Output Wattage Input Conditions
PAA 65 x 108 x 31.0 mm / 2.56 x 4.25 x 1.22 inch 30W - 60W Universal, 90-264Vac
PAC 65 x 150 x 38.0 mm / 2.56 x 5.90 x 1.50 inch 100W - 150W Active PFC, 90-264Vac